Highest temperatures in France
This list shows the 20 warmest weather stations in France of today. As it is usually warmer during the day, this list is updated every evening. It shows the maximum temperatures between 8:00 and 20:00 (summer time) or between 7:00 and 19:00 (winter time).
1. | San-Giuliano-Alistro, 77 m | 17,7 °C |
2. | Sari-Solenzara, 8 m | 16,0 °C |
3. | Bastia, 8 m | 15,5 °C |
4. | Figari, 26 m | 15,5 °C |
5. | Bonifacio-Cap de Pertusato, 105 m | 13,7 °C |
6. | Ajaccio, 6 m | 13,6 °C |
7. | Cannes, 3 m | 13,4 °C |
8. | Nice, 4 m | 13,4 °C |
9. | Calvi, 64 m | 13,2 °C |
10. | Montpellier, 5 m | 13,0 °C |
11. | Hyères, 3 m | 12,8 °C |
12. | Perpignan, 43 m | 12,7 °C |
13. | Cap Corse, 108 m | 12,6 °C |
14. | Port-Vendres-Cap Béar, 82 m | 12,3 °C |
15. | L'Île-Rousse, 120 m | 12,3 °C |
16. | Toulon, 24 m | 12,2 °C |
17. | Le Luc, 80 m | 11,8 °C |
18. | Leucate, 50 m | 11,6 °C |
19. | Hyères-Île du Levant, 110 m | 11,4 °C |
20. | Nîmes-Garons, 94 m | 11,3 °C |
25/01/2021-19h00