Sunshine in France
This list shows the sunniest weather stations in France of yesterday. It is updated every day at 8:00 (summer time) or 7:00 (winter time).
| 1. | Figari, 26 m | 7,8 h |
| 2. | Lann-Bihoué/Lorient, 49 m | 7,8 h |
| 3. | Brest, 99 m | 7,6 h |
| 4. | Calvi, 64 m | 7,4 h |
| 5. | Quimper, 92 m | 7,4 h |
| 6. | Sari-Solenzara, 8 m | 7,3 h |
| 7. | Saint-Brieuc, 138 m | 7,0 h |
| 8. | Cherbourg-Octeville, 140 m | 6,2 h |
| 9. | Bastia, 8 m | 5,7 h |
| 10. | Strasbourg, 153 m | 3,9 h |
| 11. | Bourg-Saint-Maurice, 865 m | 2,2 h |
| 12. | Caen, 78 m | 2,1 h |
| 13. | Metz-Frescaty, 190 m | 1,8 h |
| 14. | Aéroport Basel-Mulhouse-Freiburg, 270 m | 1,6 h |
| 15. | Nancy-Essey, 225 m | 1,4 h |
| 16. | Metz-Nancy-Lorraine, 264 m | 1,0 h |
| 17. | Langres, 464 m | 0,8 h |
| 18. | Dinard, 65 m | 0,7 h |
| 19. | Hyères-Île du Levant, 110 m | 0,7 h |
| 20. | Aubenas, 194 m | 0,6 h |
22/05/2012-08h00







