Lowest temperatures in France
This hit list shows the 20 coldest weather stations in France of today. As usually the lowest temperature is measured during the night, this hit list is updated every morning. It shows the minimum temperature between 20:00 and 8:00 (summer time) or 19:00 and 7:00 (winter time).
| 1. | Mont Aigoual, 1567 m | 3,6 °C |
| 2. | La Chapelle-d'Abondance, 1030 m | 5,3 °C |
| 3. | Bourg-Saint-Maurice, 865 m | 5,9 °C |
| 4. | Embrun/Hautes-Alpes, 871 m | 7,2 °C |
| 5. | Mende, 932 m | 7,5 °C |
| 6. | Rennes, 37 m | 7,7 °C |
| 7. | Rodez, 581 m | 8,3 °C |
| 8. | Saint-Girons, 414 m | 8,3 °C |
| 9. | Angers, 57 m | 8,4 °C |
| 10. | Puy-en-Velay, 832 m | 8,4 °C |
| 11. | Aurillac, 640 m | 8,5 °C |
| 12. | Limoges, 396 m | 8,5 °C |
| 13. | Millau, 715 m | 8,5 °C |
| 14. | Saint-Brieuc, 138 m | 8,6 °C |
| 15. | Cannes, 3 m | 8,7 °C |
| 16. | Tarbes, 363 m | 8,7 °C |
| 17. | Lann-Bihoué/Lorient, 49 m | 8,8 °C |
| 18. | Nantes, 27 m | 8,8 °C |
| 19. | Niort, 61 m | 8,8 °C |
| 20. | Le Luc, 80 m | 9,2 °C |
22/05/2012-08h00







